Committee Reports
The Directors’ emoluments, benefits and shareholdings during the year ended 31 December 2009 were as follows:
1. Directors' Emoluments (in Euros)
| Director | Salary/Service fee | Bonuses | Benefits | Total emoluments |
|---|---|---|---|---|
| Executive | ||||
| Mor Weizer | 345,565 | 279,096 | 11,600 | 636,261 |
| Moshe (Shuki) Barak | 183,449 | 139,548 | 35,079 | 358,076 |
| Rafael Ashkenazi | 171,713 | 69,774 | 45,463 | 286,950 |
| Non-Executive | ||||
| Roger Withers(1)(2)(3) | 269,407 | – | – | 269,407 |
| Alan Jackson(1)(2)(3) | 84,436 | – | – | 84,436 |
| Thomas Hall | 86,327 | – | – | 86,327 |
Notes
| (1) | Member of the Audit Committee (the chairman sits on this Committee as there are insufficient other non-executive directors appointed to constitute the Committee and the board also considers that his experience and qualifications to be of such value to the Committee as to make any lack of independence (by virtue of being the chairman of the Company and a shareholder of the Company and option holder in respect of shares in the Company) of little significance in the context of the make-up and the balance of the skills of the Company’s board. |
| (2) | Member of the Remuneration committee. |
| (3) | Member of the Nomination committee. |