Accounts
| Note | As of 31 December 2009 €000 |
As of 31 December 2008 €000 |
|
|---|---|---|---|
| NON-CURRENT ASSETS | |||
| Property, plant and equipment | 10 | 8,395 | 4,823 |
| Intangible assets | 11 | 65,459 | 43,082 |
| Investments in equity accounted associates | 12 | 170,366 | 181,072 |
| Available for sale investments | 14 | 5,513 | 4,887 |
| Other non-current assets | 15 | 2,309 | 1,340 |
| 252,042 | 235,204 | ||
| CURRENT ASSETS | |||
| Trade receivables | 16 | 6,994 | 10,082 |
| Other receivables | 17 | 10,119 | 2,802 |
| Cash and cash equivalents | 18 | 58,700 | 31,558 |
| 75,813 | 44,442 | ||
| TOTAL ASSETS | 327,855 | 279,646 | |
| EQUITY | |||
| Additional paid in capital | 183,563 | 180,097 | |
| Available for sale reserve | 14 | 1,025 | – |
| Retained earnings | 85,328 | 50,109 | |
| Equity attributable to equity holders of the parent | 19 | 269,916 | 230,206 |
| NON-CURRENT LIABILITIES | |||
| Other non-current liabilities | 10 | 1,168 | 184 |
| Deferred revenues | 14 | 14,745 | 18,136 |
| Deferred tax liability | 22 | 2,231 | – |
| Contingent consideration | 13 | 6,983 | – |
| Deferred consideration | 12 | – | 13,378 |
| 25,127 | 31,698 | ||
| CURRENT LIABILITIES | |||
| Trade payables | 21 | 10,561 | 7,038 |
| Tax liabilities | 1,087 | 104 | |
| Deferred revenues | 14 | 3,441 | 3,352 |
| Deferred consideration | 12 | 13,554 | – |
| Other payables | 23 | 4,169 | 7,248 |
| 32,812 | 17,742 | ||
| TOTAL EQUITY AND LIABILITIES | 327,855 | 279,646 | |
The financial statements were approved by the Board and authorised for issue on 17 March 2010. |
|||
| Mor Weizer Chief Executive Officer |
Moshe (Shuki) Barak Chief Financial Officer |